We offer you an extensive choice of urine collection tubes, with or without additives and in various sizes. We also have special UST tubes in our range, the patented Urine Stabilizer Tubes (see other product page). These tubes improve the analytical results due to the unique additive (High-solubility urine stabilizer). Below you will find all options shown in the product table.
Instructions
-Mixing Indication: Gently invert the tube 6-8 times immediately after blood collection (8-10 times for the additive tubes)
-Minimum time for spin: N/A
-Maximum time for spin: within 24 hours (2-8 degrees Celsius)
-Spin speed: 400g for 5 minutes
-Sample preservation: after centrifugation, see the following table for the applicable maximum preservation time per storage temperature:
Up to 24°C Between 2 - 4°C
< 2 hours (<48 hours with additive) <24 hours (N/A with additive)
Would you like to receive more information about this product, or request a quote? Klik hier!
Color | Color-coded as per ISO 6710 & EN 14820 |
Size | See product table below |
Product code | See product table below |
Unit of Measure | BOX/100 |
Classification | IVD class A |
Certification |
|
Material | Plastic (tube), paper (label) |
Applications | These products are intended for collection and eventual analysis, and should only be used by appropriately licensed medical/laboratory personnel. |
Packaging information | Packed per 100 pieces, and then per 10x100 in an outer box. |
Additional specifications |
|
Product code |
Size (mm) |
Additive |
Volume (ml) |
Colour code |
Shelf life |
Unit |
HM-511260 | 16 x 100 mm | N.v.t. | 9,5 ml | White | 18 months | BOX 100/1000 |
HM-511261 | 16 x 100 mm | N.v.t. | 9,5 ml | Red | 18 months | BOX 100/1000 |
HM-511262 | 16 x 100 mm | N.v.t. | 9,5 ml | Yellow | 18 months | BOX 100/1000 |
Productcode |
Size (mm) |
Additive |
Volume (ml) |
Colourcode |
Shelf life |
Unit |
HM-511263 | 13 x 75 mm | N.v.t. | 4 ml | Yellow | 18 months | BOX 100/1000 |
HM-511263B | 13 x 75 mm | N.v.t. | 4 ml | Beige | 18 months | BOX 100/1000 |
HM-511263W | 13 x 75 mm | N.v.t. | 4 ml | White | 18 months | BOX 100/1000 |
HM-511264 | 13 x 75 mm | N.v.t. | 4 ml | Red | 18 months | BOX 100/1000 |
HM-511265 | 13 x 75 mm | N.v.t. | 4 ml | Rust | 18 months | BOX 100/1000 |
HM-511266 | 16 x 100 mm | N.v.t. | 6 ml | Yellow | 18 months | BOX 100/1000 |
HM-511267 | 13 x 100 mm | N.v.t. | 6 ml | Yellow | 18 months | BOX 100/1000 |
HM-511267B | 13 x 100 mm | N.v.t. | 6 ml | Beige | 18 months | BOX 100/1000 |
HM-511268 | 13 x 100 mm | N.v.t. | 6 ml | Rust | 18 months | BOX 100/1000 |
HM-511269 | 13 x 100 mm | N.v.t. | 6 ml | Red | 18 months | BOX 100/1000 |
HM-511270 | 13 x 100 mm | N.v.t. | 6 ml | Dark blue | 18 months | BOX 100/1000 |
HM-511271 | 13 x 100 mm | N.v.t. | 6 ml | Light green | 18 months | BOX 100/1000 |
HM-511272 | 13 x 100 mm | N.v.t. | 6 ml | Black | 18 months | BOX 100/1000 |
HM-511273 | 16 x 100 mm | N.v.t. | 9 ml | Yellow | 18 months | BOX 100/1000 |
HM-511274 | 16 x 100 mm | N.v.t. | 9 ml | Red | 18 months | BOX 100/1000 |
HM-511275 | 16 x 100 mm | N.v.t. | 9 ml | Rust | 18 months | BOX 100/1000 |
HM-511276 | 16 x 100 mm | N.v.t. | 9 ml | Black | 18 months | BOX 100/1000 |
HM-511277 | 16 x 100 mm | N.v.t. | 9 ml | Green | 18 months | BOX 100/1000 |
HM-511278 | 16 x 100 mm | N.v.t. | 9 ml | Dark blue | 18 months | BOX 100/1000 |
HM-511279 | 16 x 100 mm | N.v.t. | 9 ml | Beige | 18 months | BOX 100/1000 |
HM-511280 | 16 x 100 mm | N.v.t. | 9 ml | Orange | 18 months | BOX 100/1000 |
HM-511281 | 16 x 100 mm | N.v.t. | 9 ml | Brown | 18 months | BOX 100/1000 |
HM-511282 | 16 x 100 mm | N.v.t. | 9 ml | Lavender | 18 months | BOX 100/1000 |
HM-511283 | 16 x 100 mm | N.v.t. | 9 ml | Pink | 18 months | BOX 100/1000 |
HM-511284 | 16 x 100 mm | N.v.t. | 9 ml | Light blue | 18 months | BOX 100/1000 |
Productcode |
Size (mm) |
Additive |
Volume (ml) |
Colourcode |
Shelf life |
Unit |
HM-511285 | 16 x 100 mm | N.v.t. | 11 ml | Yellow | 18 months | BOX 100/1000 |
HM-511286 | 16 x 100 mm | N.v.t. | 11 ml | Beige | 18 months | BOX 100/1000 |
HM-511287 | 16 x 100 mm | N.v.t. | 11 ml | White | 18 months | BOX 100/1000 |
Productcode |
Size (mm) |
Additive |
Volume (ml) |
Colourcode |
Shelf life |
Unit |
HM-511288 | 13 x 75 mm | Urine-preservatief (cylindrisch) | 4 ml | Yellow | 18 months | BOX 100/1000 |
HM-511289 | 16 x 100 mm | Urine-preservatief (cylindrisch) | 9 ml | Yellow | 18 months | BOX 100/1000 |
HM-511290 | 16 x 100 mm | Urine-preservatief (cylindrisch) | 9 ml | Orange | 18 months | BOX 100/1000 |
HM-511291 | 16 x 100 mm | Urine-preservatief (cylindrisch Jumbo) | 11 ml | Yellow | 18 months | BOX 100/1000 |
HM-511292 | 16 x 100 mm | Urine preservative (conisch) | 9 ml | Yellow | 18 months | BOX 100/1000 |