The SysLoc® safe dialysis needle has an optimized bevel. The slit-shaped back eye of the arterial needle prevents lesions from the inside of the vessel surface.
The shorter and transparent needle wing is ergonomically shaped, and offers a strong grip. In addition, it prevents the needle from rotating during puncture.
The red and black markings on the hub show the exact position of the bevel every time at first glance during dialysis treatment.
The audible click ensures that the needle is properly locked. with bionic signal, it reduces the risk of needle stick incidents
Would you like to receive more information about this product, or request a quote? Klik hier!
Color | See product table |
Size | See product table for available sizes |
Product code | See product table |
Unit of Measure | BOX/50 |
Classification | Medical Device class IIa |
Certification |
|
Dimensions | See product tablel |
Material | Multiple |
Applications | This product has a specific medical application and should only be used in supervised setting and by authorised and able medical professionals. |
Packaging information | Individually sterile packed, and subsequently per BOX/50 |
Additional specifications |
|
Product code |
Size & type |
Needle type |
Colour code |
Tubing length |
HM-675001 | 17 G, arterial | 1,5 x 20 mm | Orange | 15 cm |
HM-675002 | 17 G, venous | 1,5 x 20 mm | Orange | 15 cm |
HM-675003 | 17 G, arterial | 1,5 x 25 mm | Orange | 15 cm |
HM-675004 | 17 G, venous | 1,5 x 25 mm | Orange | 15 cm |
HM-675005 | 17 G, arterial | 1,5 x 20 mm | Orange | 30 cm |
HM-675006 | 17 G, venous | 1,5 x 20 mm | Orange | 30 cm |
HM-675007 | 17 G, arterial | 1,5 x 25 mm | Orange | 30 cm |
HM-675008 | 17 G, venous | 1,5 x 25 mm | Orange | 30 cm |
Product code |
Size & type |
Needle type |
Colour code |
Tubing length |
HM-675009 | 16 G, arterial | 1,6 x 20 mm | Green | 15 cm |
HM-675010 | 16 G, venous | 1,6 x 20 mm | Green | 15 cm |
HM-675011 | 16 G, arterial | 1,6 x 25 mm | Green | 15 cm |
HM-675012 | 16 G, venous | 1,6 x 25 mm | Green | 15 cm |
HM-675013 | 16 G, arterial | 1,6 x 15 mm | Green | 30 cm |
HM-675014 | 16 G, venous | 1,6 x 15 mm | Green | 30 cm |
HM-675015 | 16 G, arterial | 1,6 x 20 mm | Green | 30 cm |
HM-675016 | 16 G, venous | 1,6 x 20 mm | Green | 30 cm |
HM-675017 | 16 G, arterial | 1,6 x 25 mm | Green | 30 cm |
HM-675018 | 16 G, venous | 1,6 x 25 mm | Green | 30 cm |
HM-675019 | 16 G, arterial | 1,6 x 20 mm | Green | 50 cm |
HM-675020 | 16 G, venous | 1,6 x 20 mm | Green | 50 cm |
Product code |
Size & type |
Needle type |
Colour code |
Tubing length |
HM-675021 | 15 G, arterial | 1,8 x 20 mm | Blue | 15 cm |
HM-675022 | 15 G, venous | 1,8 x 20 mm | Blue | 15 cm |
HM-675023 | 15 G, arterial | 1,8 x 25 mm | Blue | 15 cm |
HM-675024 | 15 G, arterial | 1,8 x 20 mm | Blue | 30 cm |
HM-675025 | 15 G, venous | 1,8 x 20 mm | Blue | 30 cm |
HM-675026 | 15 G, arterial | 1,8 x 25 mm | Blue | 30 cm |
HM-675027 | 15 G, venous | 1,8 x 25 mm | Blue | 30 cm |
HM-675028 | 15 G, arterial | 1,8 x 20 mm | Blue | 50 cm |
HM-675029 | 15 G, venous | 1,8 x 20 mm | Blue | 50 cm |