These sterile surgical gloves are versatile and provide excellent protection during surgical procedures. The anatomical shape and high-quality coating on the inside make this glove as comfortable as possible. The right level of protection is guaranteed by the material strength and material thickness. Due to the long cuffs, these gloves fit well with the surgical clothing, so that the infection barrier remains intact at all times.
Profeel latex surgical glove | Platinum
The PROFEEL DHD Platinum surgical glove is THE standard surgical glove. The glove is ideal for use as an outer glove when using double-gloving.
Profeel latex surgical glove | Sensitive
Although this glove is thinner than conventional surgical gloves, the glove's protective function is ensured thanks to the optimal tear strength-to-thickness ratio. Due to its smooth surface (Smooth Finish) and green color, the glove is predestined for use as an inner glove with double gloving.
Profeel latex surgical glove | Micro
Thanks to the unique brown color, which creates a good contrast to the light organs and tissue parts, visibility during the operation is improved and eye strain is minimized due to low light reflection.
Profeel latex surgical glove | Extra Protection
This glove is specially developed for orthopedic and high-risk operations. Although this glove is around 30% thicker than conventional surgical gloves, the optimum tear resistance-to-thickness ratio allows maximum dexterity and precision.
Profeel latex surgical glove | Double gloving
Due to the various causes of glove perforations, conventional protective measures are sometimes inadequate. To drastically reduce the risk of viral infections during surgery, the PROFEEL DHD double gloving system is the ideal solution. The use of double gloves significantly increases the protection factor of the gloves, while tactile sensitivity and wearing comfort remain virtually the same. Designed for easy, fast and safe donning of double gloves, the PROFEEL DHD system offers these benefits combined in ONE package.
We offer this glove in a wide range of sizes, so that every user can use this glove during surgical procedures.
Would you like to receive more information about this product, or request a quote? Klik hier!
Color | See product table |
Size | See product table |
Product code | See product table |
Unit of Measure | BOX/50/40/25 PAIR (sterile packed per pair with L/R indication) |
Classification | Medical Device - Class IIa |
Certification |
|
Thickness | See product table below for thickness per glove type |
AQL | 0.65 |
Material | Natural latex rubber |
Applications | These surgical gloves are specifically designed and meant for use during surgical procedures of any nature, and should only be worn by users without latex allergy. |
Packaging information | Sterile packed per pair. For outer packing: see product table. |
Additional specifications |
|
PROFEEL® DHD™ Platinum surgical glove (Latex)
Productcode |
Double Gloving |
Colour |
Size |
Thickness Fingers |
Thickness Palm |
Thickness Cuff |
Finish |
Packing unit |
HM-138573-5.5 | Outer | White | 5.5 | 0.21 ± 0.03 | 0.19 ± 0.03 | 0.15 ± 0.03 | Brisque (Rough surface) | BOX/4x50PR |
HM-138573-6.0 | Outer | White | 6.0 | 0.21 ± 0.03 | 0.19 ± 0.03 | 0.15 ± 0.03 | Brisque (Rough surface) | BOX/4x50PR |
HM-138573-6.5 | Outer | White | 6.5 | 0.21 ± 0.03 | 0.19 ± 0.03 | 0.15 ± 0.03 | Brisque (Rough surface) | BOX/4x50PR |
HM-138573-7.0 | Outer | White | 7.0 | 0.21 ± 0.03 | 0.19 ± 0.03 | 0.15 ± 0.03 | Brisque (Rough surface) | BOX/4x50PR |
HM-138573-7.5 | Outer | White | 7.5 | 0.21 ± 0.03 | 0.19 ± 0.03 | 0.15 ± 0.03 | Brisque (Rough surface) | BOX/4x50PR |
HM-138573-8.0 | Outer | White | 8.0 | 0.21 ± 0.03 | 0.19 ± 0.03 | 0.15 ± 0.03 | Brisque (Rough surface) | BOX/4x50PR |
HM-138573-8.5 | Outer | Whitet | 8.5 | 0.21 ± 0.03 | 0.19 ± 0.03 | 0.15 ± 0.03 | Brisque (Rough surface) | BOX/4x50PR |
HM-138573-9.0 | Outer | Whitet | 9.0 | 0.21 ± 0.03 | 0.19 ± 0.03 | 0.15 ± 0.03 | Brisque (Rough surface) | BOX/4x50PR |
PROFEEL® DHD™ Sensitive surgical glove (Latex)
Productcode |
Double Gloving |
Colour |
Size |
Thickness Fingers |
Thickness Palm |
Thickness Cuff |
Finisch |
Packing unit |
HM-138574-5.5 | Inner | Green | 5.5 | 0.20 ± 0.03 | 0.18 ± 0.03 | 0.16 ± 0.03 | Smooth | BOX/4x50PR |
HM-138574-6.0 | Inner | Green | 6.0 | 0.20 ± 0.03 | 0.18 ± 0.03 | 0.16 ± 0.03 | Smooth | BOX/4x50PR |
HM-138574-6.5 | Inner | Green | 6.5 | 0.20 ± 0.03 | 0.18 ± 0.03 | 0.16 ± 0.03 | Smooth | BOX/4x50PR |
HM-138574-7.0 | Inner | Green | 7.0 | 0.20 ± 0.03 | 0.18 ± 0.03 | 0.16 ± 0.03 | Smooth | BOX/4x50PR |
HM-138574-7.5 | Innert | Green | 7.5 | 0.20 ± 0.03 | 0.18 ± 0.03 | 0.16 ± 0.03 | Smooth | BOX/4x50PR |
HM-138574-8.0 | Inner | Green | 8.0 | 0.20 ± 0.03 | 0.18 ± 0.03 | 0.16 ± 0.03 | Smooth | BOX/4x50PR |
HM-138574-8.5 | Inner | Green | 8.5 | 0.20 ± 0.03 | 0.18 ± 0.03 | 0.16 ± 0.03 | Smooth | BOX/4x50PR |
HM-138574-9.0 | Inner | Green | 9.0 | 0.20 ± 0.03 | 0.18 ± 0.03 | 0.16 ± 0.03 | Smooth | BOX/4x50PR |
PROFEEL® DHD™ Micro surgical glove (Latex)
Productcode |
Colour |
Size |
Thickness Fingers |
Thickness Palm |
Thickness Cuff |
Finish |
Packing unit |
HM-138575-5.5 | Brown | 5.5 | 0.18 ± 0.03 | 0.15 ± 0.03 | 0.13 ± 0.03 | Bisque (Grayed surface) | BOX/4x50PR |
HM-138575-6.0 | Brown | 6.0 | 0.18 ± 0.03 | 0.15 ± 0.03 | 0.13 ± 0.03 | Bisque (Grayed surface) | BOX/4x50PR |
HM-138575-6.5 | Brown | 6.5 | 0.18 ± 0.03 | 0.15 ± 0.03 | 0.13 ± 0.03 | Bisque (Grayed surface) | BOX/4x50PR |
HM-138575-7.0 | Bown | 7.0 | 0.18 ± 0.03 | 0.15 ± 0.03 | 0.13 ± 0.03 | Bisque (Grayed surface) | BOX/4x50PR |
HM-138575-7.5 | Brown | 7.5 | 0.18 ± 0.03 | 0.15 ± 0.03 | 0.13 ± 0.03 | Bisque (Grayed surface) | BOX/4x50PR |
HM-138575-8.0 | Brown | 8.0 | 0.18 ± 0.03 | 0.15 ± 0.03 | 0.13 ± 0.03 | Bisque (Grayed surface) | BOX/4x50PR |
HM-138575-8.5 | Brown | 8.5 | 0.18 ± 0.03 | 0.15 ± 0.03 | 0.13 ± 0.03 | Bisque (Grayed surface) | BOX/4x50PR |
HM-138575-9.0 | Brown | 9.0 | 0.18 ± 0.03 | 0.15 ± 0.03 | 0.13 ± 0.03 | Bisque (Grayed surface) | BOX/4x50PR |
PROFEEL® DHD™ Extra Protection surgical glove (Latex)
Productcode |
Colour |
Size |
Thickness Fingers |
Thickness Palm |
Thickness Cuff |
Finish |
Packing unit |
HM-138576-5.5 | Brown | 5.5 | 0.34 ± 0.03 | 0.29 ± 0.03 | 0.21 ± 0.03 | Brisque (Rough surface) | BOX/4x40PR |
HM-138576-6.0 | Brown | 6.0 | 0.34 ± 0.03 | 0.29 ± 0.03 | 0.21 ± 0.03 | Brisque (Rough surface) | BOX/4x40PR |
HM-138576-6.5 | Brown | 6.5 | 0.34 ± 0.03 | 0.29 ± 0.03 | 0.21 ± 0.03 | Brisque (Rough surface) | BOX/4x40PR |
HM-138576-7.0 | Brown | 7.0 | 0.34 ± 0.03 | 0.29 ± 0.03 | 0.21 ± 0.03 | Brisque (Rough surface) | BOX/4x40PR |
HM-138576-7.5 | Brown | 7.5 | 0.34 ± 0.03 | 0.29 ± 0.03 | 0.21 ± 0.03 | Brisque (Rough surface) | BOX/4x40PR |
HM-138576-8.0 | Brown | 8.0 | 0.34 ± 0.03 | 0.29 ± 0.03 | 0.21 ± 0.03 | Brisque (Rough surface) | BOX/4x40PR |
HM-138576-8.5 | Brown | 8.5 | 0.34 ± 0.03 | 0.29 ± 0.03 | 0.21 ± 0.03 | Brisque (Rough surface) | BOX/4x40PR |
HM-138576-9.0 | Brown | 9.0 | 0.34 ± 0.03 | 0.29 ± 0.03 | 0.21 ± 0.03 | Brisque (Rough surface) | BOX/4x40PR |
PROFEEL® DHD™ Double Gloving System (Latex)
Productcode |
Double Gloving |
Colour |
Size |
Thickness Fingers (underglove) |
Thickness Palm (underglove) |
Thickness Cuff (underglove) |
Finish |
Packing unit |
HM-138577-5.5 | Both | White/Green | 5.5 | 0.20 ± 0.03 | Min. 0.13 | Min. 0.13 | Brisque R (outer), Smooth (inner) | BOX/4x25x2PR |
HM-138577-6.0 | Both | White/Green | 6.0 | 0.20 ± 0.03 | Min. 0.13 | Min. 0.13 | Brisque R (outer), Smooth (inner) | BOX/4x25x2PR |
HM-138577-6.5 | Both | White/Green | 6.5 | 0.20 ± 0.03 | Min. 0.13 | Min. 0.13 | Brisque R (outer), Smooth (inner) | BOX/4x25x2PR |
HM-138577-7.0 | Both | White/Green | 7.0 | 0.20 ± 0.03 | Min. 0.13 | Min. 0.13 | Brisque R (outer), Smooth (inner) | BOX/4x25x2PR |
HM-138577-7.5 | Both | White/Green | 7.5 | 0.20 ± 0.03 | Min. 0.13 | Min. 0.13 | Brisque R (outer), Smooth (inner) | BOX/4x25x2PR |
HM-138577-8.0 | Both | White/Green | 8.0 | 0.20 ± 0.03 | Min. 0.13 | Min. 0.13 | Brisque R (outer), Smooth (inner) | BOX/4x25x2PR |
HM-138577-8.5 | Both | White/Green | 8.5 | 0.20 ± 0.03 | Min. 0.13 | Min. 0.13 | Brisque R (outer), Smooth (inner) | BOX/4x25x2PR |