Main product features:
MULTI-CORE® is also available in the following versions:
In below product table, all available versions are shown.
Would you like to receive more information about this product, or request a quote? Klik hier!
Color | Universally color coded |
Size | See product table |
Product code | See product table |
Unit of Measure | BOX/10 or BOX/15 |
Classification | Medical Device Class IIa |
Certification |
|
Dimensions | See product table |
Applications | This product has a specific medical application and should only be used in supervised setting and by authorised and able medical professionals. |
Packaging information | Sterile individually packaged in blister and then per 10 or 15. |
MULTI-CORE® (standard version)
Ordering code |
Gauge |
Length |
Packing unit |
HM-390220-14-11 | 14G | 11 cm | BOX/15 |
HM-390220-14-15 | 14G | 15 cm | BOX/15 |
HM-390220-14-20 | 14G | 20 cm | BOX/15 |
HM-390220-14-25 | 14G | 25 cm | BOX/15 |
HM-390220-14-47 | 14G | 47 cm | BOX/15 |
HM-390220-16-11 | 16G | 11 cm | BOX/15 |
HM-390220-16-15 | 16G | 15 cm | BOX/15 |
HM-390220-16-20 | 16G | 20 cm | BOX/15 |
HM-390220-16-25 | 16G | 25 cm | BOX/15 |
HM-390220-16-47 | 16G | 47 cm | BOX/15 |
HM-390220-18-11 | 18G | 11 cm | BOX/15 |
HM-390220-18-15 | 18G | 15 cm | BOX/15 |
HM-390220-18-20 | 18G | 20 cm | BOX/15 |
HM-390220-18-25 | 18G | 25 cm | BOX/15 |
HM-390220-18-47 | 18G | 47 cm | BOX/15 |
HM-390220-20-11 | 20G | 11 cm | BOX/15 |
HM-390220-20-15 | 20G | 15 cm | BOX/15 |
HM-390220-20-20 | 20G | 20 cm | BOX/15 |
HM-390220-20-25 | 20G | 25 cm | BOX/15 |
HM-390220-20-47 | 20G | 47 cm | BOX/15 |
MULTI-CORE® PLUS+ (ECHONOX needle)
Ordering code |
Gauge |
Length |
Packing unit |
HM-390220-14-11-E | 14G | 11 cm | BOX/15 |
HM-390220-14-15-E | 14G | 15 cm | BOX/15 |
HM-390220-14-20-E | 14G | 20 cm | BOX/15 |
HM-390220-14-25-E | 14G | 25 cm | BOX/15 |
HM-390220-14-47-E | 14G | 47 cm | BOX/15 |
HM-390220-16-11-E | 16G | 11 cm | BOX/15 |
HM-390220-16-15-E | 16G | 15 cm | BOX/15 |
HM-390220-16-20-E | 16G | 20 cm | BOX/15 |
HM-390220-16-25-E | 16G | 25 cm | BOX/15 |
HM-390220-16-47-E | 16G | 47 cm | BOX/15 |
HM-390220-18-11-E | 18G | 11 cm | BOX/15 |
HM-390220-18-15-E | 18G | 15 cm | BOX/15 |
HM-390220-18-20-E | 18G | 20 cm | BOX/15 |
HM-390220-18-25-E | 18G | 25 cm | BOX/15 |
HM-390220-18-47-E | 18G | 47 cm | BOX/15 |
HM-390220-20-11-E | 20G | 11 cm | BOX/15 |
HM-390220-20-15-E | 20G | 15 cm | BOX/15 |
HM-390220-20-20-E | 20G | 20 cm | BOX/15 |
HM-390220-20-25-E | 20G | 25 cm | BOX/15 |
HM-390220-20-47-E | 20G | 47 cm | BOX/15 |
MULTI-CORE® DC (with detachable cannula)*
Ordering code |
Gauge |
Length |
Packing unit |
HM-390220-14-15-DC | 14G | 15 cm | BOX/15 |
HM-390220-14-20-DC | 14G | 20 cm | BOX/15 |
HM-390220-14-25-DC | 14G | 25 cm | BOX/15 |
HM-390220-16-15-DC | 16G | 15 cm | BOX/15 |
HM-390220-16-20-DC | 16G | 20 cm | BOX/15 |
HM-390220-16-25-DC | 16G | 25 cm | BOX/15 |
HM-390220-18-15-DC | 18G | 15 cm | BOX/15 |
HM-390220-18-20-DC | 18G | 20 cm | BOX/15 |
HM-390220-18-25-DC | 18G | 25 cm | BOX/15 |
HM-390220-20-15-DC | 20G | 15 cm | BOX/15 |
HM-390220-20-20-DC | 20G | 20 cm | BOX/15 |
HM-390220-20-25-DC | 20G | 25 cm | BOX/15 |
*Also available with ECHONOX needle, add '-E' behind ordering code
MULTI-CORE® SET TAC (coaxial during CT-scan)
Ordering code |
Gauge |
Length |
Packing unit |
HM-390220-14-11-TAC | 14G | 11 cm | BOX/10 |
HM-390220-14-15-TAC | 14G | 15 cm | BOX/10 |
HM-390220-14-20-TAC | 14G | 20 cm | BOX/10 |
HM-390220-16-11-TAC | 16G | 11 cm | BOX/10 |
HM-390220-16-15-TAC | 16G | 15 cm | BOX/10 |
HM-390220-16-20-TAC | 16G | 20 cm | BOX/10 |
HM-390220-18-11-TAC | 18G | 11 cm | BOX/10 |
HM-390220-18-15-TAC | 18G | 15 cm | BOX/10 |
HM-390220-18-20-TAC | 18G | 20 cm | BOX/10 |
HM-390220-20-11-TAC | 20G | 11 cm | BOX/10 |
HM-390220-20-15-TAC | 20G | 15 cm | BOX/10 |
HM-390220-20-20-TAC | 20G | 20 cm | BOX/10 |