We supply various collection systems for pediatric use:
1. Pediatric blood collection test tubes with special rim (see first photo)
2. Capillary Test Tubes for Pediatric Blood Collection (see second photo)
3. Test Tube Extenders (see third photo)
In the product table below you will find all product data and options.
Would you like to receive more information about this product, or request a quote? Klik hier!
Color | See product table below |
Size | See product table below |
Product code | See product table below |
Unit of Measure | Zie onderstaande producttabel |
Classification | IVD class A |
Certification |
|
Material | Plastic (tube), paper (label) |
Applications | These products are intended for pediatric blood collection and analysis, and should only be used by appropriately licensed medical/laboratory personnel. |
Productcode |
Additive |
Volume (ul) |
Colourcode |
Shelf-Life |
Label |
Unit |
---|---|---|---|---|---|---|
HM-512000 | K2 EDTA | 250 ul | Lavender | 24 months | Transparent | BOX 50/1000 |
HM-512001 | K2 EDTA | 500 ul | Lavender | 24 months | Transparent | BOX 50/1000 |
HM-512002 | K3 EDTA | 500 ul | Lavender | 24 months | Transparent | BOX 50/1000 |
HM-512003 | K3 EDTA | 250 ul | Lavender | 24 months | Transparent | BOX 50/1000 |
HM-512004 | K3 EDTA | 1000 ul | Lavender | 24 months | Transparent | BOX 50/1000 |
HM-512005 | KF + Na2 EDTA | 250 ul | Grey | 24 months | Transparent | BOX 50/1000 |
HM-512006 | Clot activator | 500 ul | Red | 24 months | Transparent | BOX 50/1000 |
HM-512007 | Gel+Clot activator | 800 ul | Red | 24 months | Transparent | BOX 50/1000 |
HM-512008 | Gel+Clot activator | 800 ul | Gold | 24 months | Transparent | BOX 50/1000 |
HM-512009 | Lithium Heparin | 500 ul | Green | 24 months | Transparent | BOX 50/1000 |
HM-512010 | Gel+Lithium Heparin | 800 ul | Light Green | 24 months | Transparent | BOX 50/1000 |
HM-512011 | Sodium citrate 3.2% | 500 ul | Light Blue | 24 months | Transparent | BOX 50/1000 |
HM-512012 | Sodium citrate 3.8% | 500 ul | Light Blue | 24 months | Transparent | BOX 50/1000 |
HM-512013 | No additive | 500 ul | White | 24 months | Transparent | BOX 50/1000 |
Product code |
Additive |
Volume (ul) |
Colour code |
Shelf-Life |
Label |
Unit |
---|---|---|---|---|---|---|
HM-512014 | K2 EDTA | 200 ul | Lavender | 24 months | Transparent | BOX 25/500 |
HM-512015 | K3 EDTA | 200 ul | Lavender | 24 months | Transparent | BOX 25/500 |
HM-512016 | Clot activator | 200 ul | Red | 24 months | Transparent | BOX 25/500 |
HM-512017 | KF + Na2 EDTA | 200 ul | Grey | 24 months | Transparent | BOX 25/500 |
Product code |
Description |
Colour |
Unit |
---|---|---|---|
HM-512018 | Micro test tubes extender | Amber | BOX 100/1000 |
HM-512019 | Micro test tubes extender | Green | BOX 100/1000 |