We supply two types of Chiba needles, the COMPLETE-CHIBA® needles and the ECOCHIBA® needles. Below are the product features per type.
COMPLETE-CHIBA®
ECOCHIBA®
This needle has the same features as the COMPLETE-CHIBA® needles, but is made of ECHONOX®. This material makes the entire needle length visible under ultrasound. This has several advantages:
Would you like to receive more information about this product, or request a quote? Klik hier!
Color | Internationally color coded |
Size | See product table for available sizes |
Product code | See product table |
Unit of Measure | See product table |
Classification | Medical Device Class IIa |
Certification |
|
Dimensions | See product table |
Applications | This product has a specific medical application and should only be used in supervised setting and by authorised and able medical professionals. |
Packaging information | Sterile individually packaged in blister, and then by 20 or 30 pieces. |
COMPLETE-CHIBA®
Ordering code | Needle gauge | Length (mm) | Color code | Packing unit |
HM-390200-18-7 | 18G | 70 | Pink | BOX/30 |
HM-390200-18-9 | 18G | 90 | Pink | BOX/30 |
HM-390200-18-11 | 18G | 110 | Pink | BOX/30 |
HM-390200-18-15 | 18G | 150 | Pink | BOX/30 |
HM-390200-18-20 | 18G | 200 | Pink | BOX/30 |
HM-390200-18-25 | 18G | 250 | Pink | BOX/30 |
HM-390200-18-35 | 18G | 350 | Pink | BOX/30 |
HM-390200-20-7 | 20G | 70 | Yellow | BOX/30 |
HM-390200-20-9 | 20G | 90 | Yellow | BOX/30 |
HM-390200-20-11 | 20G | 110 | Yellow | BOX/30 |
HM-390200-20-15 | 20G | 150 | Yellow | BOX/30 |
HM-390200-20-20 | 20G | 200 | Yellow | BOX/30 |
HM-390200-20-25 | 20G | 250 | Yellow | BOX/30 |
HM-390200-20-35 | 20G | 350 | Yellow | BOX/30 |
HM-390200-20-9-MR* | 20G | 90 | Yellow | BOX/30 |
HM-390200-20-11-MR* | 20G | 110 | Yellow | BOX/30 |
HM-390200-20-15-MR* | 20G | 150 | Yellow | BOX/30 |
HM-390200-21-7 | 21G | 70 | Green | BOX/30 |
HM-390200-21-9 | 21G | 90 | Green | BOX/30 |
HM-390200-21-11 | 21G | 110 | Green | BOX/30 |
HM-390200-21-15 | 21G | 150 | Green | BOX/30 |
HM-390200-21-20 | 21G | 200 | Green | BOX/30 |
HM-390200-21-25 | 21G | 250 | Green | BOX/30 |
HM-390200-21-9-MR* | 21G | 90 | Green | BOX/30 |
HM-390200-21-11-MR* | 21G | 110 | Green | BOX/30 |
HM-390200-21-15-MR* | 21G | 150 | Green | BOX/30 |
HM-390200-22-7 | 22G | 70 | Black | BOX/30 |
HM-390200-22-9 | 22G | 90 | Black | BOX/30 |
HM-390200-22-11 | 22G | 110 | Black | BOX/30 |
HM-390200-22-15 | 22G | 150 | Black | BOX/30 |
HM-390200-22-20 | 22G | 200 | Black | BOX/30 |
HM-390200-22-25 | 22G | 250 | Black | BOX/30 |
HM-390200-22-9-MR* | 22G | 90 | Black | BOX/30 |
HM-390200-22-11-MR* | 22G | 110 | Black | BOX/30 |
HM-390200-22-15-MR* | 22G | 150 | Black | BOX/30 |
HM-390200-23-7 | 23G | 70 | Blue | BOX/30 |
HM-390200-23-9 | 23G | 90 | Blue | BOX/30 |
HM-390200-23-11 | 23G | 110 | Blue | BOX/30 |
HM-390200-23-15 | 23G | 150 | Blue | BOX/30 |
HM-390200-23-20 | 23G | 200 | Blue | BOX/30 |
HM-390200-25-5 | 25G | 50 | Orange | BOX/30 |
HM-390200-25-7 | 25G | 70 | Orange | BOX/30 |
HM-390200-25-9 | 25G | 90 | Orange | BOX/30 |
HM-390200-25-11 | 25G | 110 | Orange | BOX/30 |
*MRI-compatible version
ECO-CHIBA®
Ordering code | Needle gauge | Length (mm) | Colorcode | Packing unit |
HM-390201-18-11 | 18G | 110 | Pink | BOX/20 |
HM-390201-18-15 | 18G | 150 | Pink | BOX/20 |
HM-390201-18-20 | 18G | 200 | Pink | BOX/20 |
HM-390201-20-7 | 20G | 70 | Yellow | BOX/20 |
HM-390201-20-9 | 20G | 90 | Yellow | BOX/20 |
HM-390201-20-11 | 20G | 110 | Yellow | BOX/20 |
HM-390201-20-15 | 20G | 150 | Yellow | BOX/20 |
HM-390201-20-20 | 20G | 200 | Yellow | BOX/20 |
HM-390201-21-7 | 21G | 70 | Green | BOX/20 |
HM-390201-21-9 | 21G | 90 | Green | BOX/20 |
HM-390201-21-11 | 21G | 110 | Green | BOX/20 |
HM-390201-21-15 | 21G | 150 | Green | BOX/20 |
HM-390201-21-21 | 21G | 210 | Green | BOX/20 |
HM-390201-22-7 | 22G | 70 | Black | BOX/20 |
HM-390201-22-9 | 22G | 90 | Black | BOX/20 |
HM-390201-22-11 | 22G | 110 | Black | BOX/20 |
HM-390201-22-15 | 22G | 150 | Black | BOX/20 |
HM-390201-22-22 | 22G | 220 | Black | BOX/20 |
HM-390201-25-5 | 25G | 50 | Orange | BOX/20 |
HM-390201-25-7 | 25G | 70 | Orange | BOX/20 |
HM-390201-25-9 | 25G | 90 | Orange | BOX/20 |