These catheters are meant for suction from throat, nose or airway.
Main product features:
We supply this product in three versions: a standard version, a PLUS version (direct aspiration through central opening, lateral eyes only prevent the suction effect of the catheter tip at the aspiration site) and a version with curved tip.
Would you like to receive more information about this product, or request a quote? Klik hier!
Color | Color coded |
Size | See product table below |
Product code | See product table |
Unit of Measure | BOX/60 |
Classification | Medical Device class IIa |
Certification |
|
Dimensions | See product table |
Material | PVC |
Applications | This product has a specific medical application and should only be used in supervised setting and by authorised and able medical professionals. |
Packaging information | See product table |
Additional specifications |
|
Standard version
Ordering code | Size (CH) | Length (mm) | Color code | Packing unit |
HM-550470-5-30 | 5 | 300 | grey | BOX/60 |
HM-550470-6-30 | 6 | 300 | green | BOX/60 |
HM-550470-8-30 | 8 | 300 | blue | BOX/60 |
HM-550470-10-30 | 10 | 300 | black | BOX/60 |
HM-550470-5-50 | 5 | 500 | grey | BOX/60 |
HM-550470-6-50 | 6 | 500 | green | BOX/60 |
HM-550470-8-50 | 8 | 500 | blue | BOX/60 |
HM-550470-10-50 | 10 | 500 | black | BOX/60 |
HM-550470-12-50 | 12 | 500 | white | BOX/60 |
HM-550470-14-50 | 14 | 500 | green | BOX/60 |
HM-550470-16-50 | 16 | 500 | orange | BOX/60 |
HM-550470-18-50 | 18 | 500 | red | BOX/60 |
HM-550470-8-55 | 8 | 550 | blue | BOX/60 |
HM-550470-10-55 | 10 | 550 | black | BOX/60 |
HM-550470-12-55 | 12 | 550 | white | BOX/60 |
HM-550470-14-55 | 14 | 550 | green | BOX/60 |
HM-550470-16-55 | 16 | 550 | orange | BOX/60 |
HM-550470-18-55 | 18 | 550 | red | BOX/60 |
PLUS-version
Ordering code | Size (CH) | Length (mm) | Color code | Packing unit |
HM-550470-P-8-53 | 8 | 530 | blue | BOX/60 |
HM-550470-P-10-53 | 10 | 530 | black | BOX/60 |
HM-550470-P-12-53 | 12 | 530 | white | BOX/60 |
HM-550470-P-14-53 | 14 | 530 | green | BOX/60 |
HM-550470-P-16-53 | 16 | 530 | orange | BOX/60 |
HM-550470-P-18-53 | 18 | 530 | red | BOX/60 |
Version with curved tip
Ordering code | Size (CH) | Length (mm) | Color code | Packing unit |
HM-550470-C-10-52 | 10 | 520 | black | BOX/60 |
HM-550470-C-12-52 | 12 | 520 | white | BOX/60 |
HM-550470-C-14-52 | 14 | 520 | green | BOX/60 |
HM-550470-C-16-52 | 16 | 520 | orange | BOX/60 |