This closed IV system allows users to make blood exposure a thing of the past. It offers optimal ease of use and allows you to proceed carefully, safely and time-savingly when inserting an infusion.
Characteristics:
This set is available in two different versions, which are available in various sizes and designs. The first version is the 'straight Luer' version, and the second version is the 'Y-connector version'. In the product table on this product page you will find all available variants.
Would you like to receive more information about this product, or request a quote? Klik hier!
| Color | Color-coded as per ISO 10555-5 |
| Size | See product table for available sizes |
| Product code | See product table |
| Unit of Measure | See producttable |
| Productsheet | Download PDF |
| Classification | Medical Device class IIa |
| Certification |
|
| Dimensions | See product table |
| Material | Multiple |
| Applications | The closed IV system is used for the safe insertion and use of a peripheral intravenous catheter while maintaining a closed fluid pathway. This minimizes blood leakage, contamination, and exposure to blood, thereby contributing to infection prevention, occupational safety, and an efficient workflow. |
| Packaging information | Sterile individually packed in blister, then per: see product table. |
| Additional specifications |
|
Version with straight Luer connector
Product code |
Gauge |
Length of cannula (mm/inch) |
Flow rate (ml/min, gravity) |
Packing unit |
| 525800 | 24G | 19 mm (¾") | 20 | BOX/20 |
| 525801 | 22G | 25 mm (1") | 32 | BOX/20 |
| 525802 | 20G | 32 mm (1¼") | 50 | BOX/20 |
| 525803 | 18G | 32 mm (1¼") | 80 | BOX/20 |
| 525804 | 18G | 45 mm (1¾") | 80 | BOX/20 |
Version with straight Luer connector & 1 x neutral NFC
Product code |
Gauge |
Length of cannula (mm/inch) |
Flow rate (ml/min, gravity) |
Packing unit |
| 525805 | 24G | 19 mm (¾") | 20 | BOX/20 |
| 525806 | 22G | 25 mm (1") | 32 | BOX/20 |
| 525807 | 20G | 32 mm (1¼") | 50 | BOX/20 |
| 525808 | 18G | 32 mm (1¼") | 80 | BOX/20 |
| 525809 | 18G | 45 mm (1¾") | 80 | BOX/20 |
Version with straight Luer connector, with 3-way stopcock & 2 x neutral NFC
Product code |
Gauge |
Length of cannula (mm/inch) |
Flow rate (ml/min, gravity) |
Packing unit |
| 525810 | 24G | 19 mm (¾") | 20 | BOX/20 |
| 525811 | 22G | 25 mm (1") | 32 | BOX/20 |
| 525812 | 20G | 32 mm (1¼") | 50 | BOX/20 |
| 525813 | 18G | 32 mm (1¼") | 80 | BOX/20 |
| 525814 | 18G | 45 mm (1¾") | 80 | BOX/20 |
Version with Y-connector & 2 x neutral NFC
Product code |
Gauge |
Length of cannula (mm/inch) |
Flow rate (ml/min, gravity) |
Packing unit |
| 525815 | 24G | 19 mm (¾") | 20 | BOX/20 |
| 525816 | 22G | 25 mm (1") | 32 | BOX/20 |
| 525817 | 20G | 32 mm (1¼") | 50 | BOX/20 |
| 525818 | 18G | 32 mm (1¼") | 80 | BOX/20 |
| 525819 | 18G | 45 mm (1¾") | 80 | BOX/20 |
Version with Y-connector & 1 x neutral NFC
Product code |
Gauge |
Length of cannula (mm/inch) |
Flow rate (ml/min, gravity) |
Packing unit |
| 525820 | 24G | 19 mm (¾") | 20 | BOX/20 |
| 525821 | 22G | 25 mm (1") | 32 | BOX/20 |
| 525822 | 20G | 32 mm (1¼") | 50 | BOX/20 |
| 525823 | 18G | 32 mm (1¼") | 80 | BOX/20 |
| 525824 | 18G | 45 mm (1¾") | 80 | BOX/20 |