SPRING-CUT® represents the latest generation of semi-automatic guillotine-type biopsy needles. Its exclusive design features make the product unique.
Main product features:
SPRING-CUT® is also available in the following versions:
In below product table, all available versions are shown.
Would you like to receive more information about this product, or request a quote? Klik hier!
Color | Green |
Size | See product label for available sizes. |
Product code | See product table |
Unit of Measure | BOX/20 or BOX/10 |
Classification | Medical Device Class IIa |
Certification |
|
Dimensions | See product table |
Applications | This product has a specific medical application and should only be used in supervised setting and by authorised and able medical professionals. |
Packaging information | Sterile individually packaged in blister and then per 20 or 10. |
SPRING-CUT® (standard version)
Ordering code |
Gauge |
Length |
Packing unit |
HM-390241-14-11 | 14 G | 11 cm | BOX/20 |
HM-390241-14-15 | 14 G | 15 cm | BOX/20 |
HM-390241-14-20 | 14 G | 20 cm | BOX/20 |
HM-390241-14-25 | 14 G | 25 cm | BOX/20 |
HM-390241-14-47 | 14 G | 47 cm | BOX/20 |
HM-390241-16-11 | 16 G | 11 cm | BOX/20 |
HM-390241-16-15 | 16 G | 15 cm | BOX/20 |
HM-390241-16-20 | 16 G | 20 cm | BOX/20 |
HM-390241-16-25 | 16 G | 25 cm | BOX/20 |
HM-390241-16-47 | 16 G | 47 cm | BOX/20 |
HM-390241-18-11 | 18 G | 11 cm | BOX/20 |
HM-390241-18-15 | 18 G | 15 cm | BOX/20 |
HM-390241-18-20 | 18 G | 20 cm | BOX/20 |
HM-390241-18-25 | 18 G | 25 cm | BOX/20 |
HM-390241-18-47 | 18 G | 47 cm | BOX/20 |
HM-390241-20-11 | 20 G | 11 cm | BOX/20 |
HM-390241-20-15 | 20 G | 15 cm | BOX/20 |
HM-390241-20-20 | 20 G | 20 cm | BOX/20 |
HM-390241-20-25 | 20 G | 25 cm | BOX/20 |
HM-390241-20-47 | 20 G | 47 cm | BOX/20 |
SPRING-CUT® PLUS+ (ECHONOX needle)
Ordering code |
Gauge |
Length |
Packing unit |
HM-390241-14-11-E | 14 G | 11 cm | BOX/20 |
HM-390241-14-15-E | 14 G | 15 cm | BOX/20 |
HM-390241-14-20-E | 14 G | 20 cm | BOX/20 |
HM-390241-14-25-E | 14 G | 25 cm | BOX/20 |
HM-390241-14-47-E | 14 G | 47 cm | BOX/20 |
HM-390241-16-11-E | 16 G | 11 cm | BOX/20 |
HM-390241-16-15-E | 16 G | 15 cm | BOX/20 |
HM-390241-16-20-E | 16 G | 20 cm | BOX/20 |
HM-390241-16-25-E | 16 G | 25 cm | BOX/20 |
HM-390241-16-47-E | 16 G | 47 cm | BOX/20 |
HM-390241-18-11-E | 18 G | 11 cm | BOX/20 |
HM-390241-18-15-E | 18 G | 15 cm | BOX/20 |
HM-390241-18-20-E | 18 G | 20 cm | BOX/20 |
HM-390241-18-25-E | 18 G | 25 cm | BOX/20 |
HM-390241-18-47-E | 18 G | 47 cm | BOX/20 |
HM-390241-20-11-E | 20 G | 11 cm | BOX/20 |
HM-390241-20-15-E | 20 G | 15 cm | BOX/20 |
HM-390241-20-20-E | 20 G | 20 cm | BOX/20 |
HM-390241-20-25-E | 20 G | 25 cm | BOX/20 |
HM-390241-20-47-E | 20 G | 47 cm | BOX/20 |
SPRING-CUT® DC (with detachable cannula)*
Ordering code |
Gauge |
Length |
Packing unit |
HM-390241-14-15-DC | 14 G | 15 cm | BOX/20 |
HM-390241-14-20-DC | 14 G | 20 cm | BOX/20 |
HM-390241-14-25-DC | 14 G | 25 cm | BOX/20 |
HM-390241-16-15-DC | 16 G | 15 cm | BOX/20 |
HM-390241-16-20-DC | 16 G | 20 cm | BOX/20 |
HM-390241-16-25-DC | 16 G | 25 cm | BOX/20 |
HM-390241-18-15-DC | 18 G | 15 cm | BOX/20 |
HM-390241-18-20-DC | 18 G | 20 cm | BOX/20 |
HM-390241-18-25-DC | 18 G | 25 cm | BOX/20 |
HM-390241-20-15-DC | 20 G | 15 cm | BOX/20 |
HM-390241-20-20-DC | 20 G | 20 cm | BOX/20 |
HM-390241-20-25-DC | 20 G | 25 cm | BOX/20 |
*Also available with ECHONOX needle, add '-E' behind ordering code
SPRING-CUT® SET TAC (coaxial during CT-scan)
Ordering code |
Gauge |
Length |
Packing unit |
HM-390241-14-11-TAC | 14G | 11 cm | BOX/10 |
HM-390241-14-15-TAC | 14G | 15 cm | BOX/10 |
HM-390241-14-20-TAC | 14G | 20 cm | BOX/10 |
HM-390241-16-11-TAC | 16G | 11 cm | BOX/10 |
HM-390241-16-15-TAC | 16G | 15 cm | BOX/10 |
HM-390241-16-20-TAC | 16G | 20 cm | BOX/10 |
HM-390241-18-11-TAC | 18G | 11 cm | BOX/10 |
HM-390241-18-15-TAC | 18G | 15 cm | BOX/10 |
HM-390241-18-20-TAC | 18G | 20 cm | BOX/10 |
HM-390241-20-11-TAC | 20G | 11 cm | BOX/10 |
HM-390241-20-15-TAC | 20G | 15 cm | BOX/10 |
HM-390241-20-20-TAC | 20G | 20 cm | BOX/10 |