We supply three types of insulin syringes:
Sol-M™ Standard insulin syringe
A standard insulin syringe that provides accurate dosing and comfortable administration.
Sol-Care™ Safety insulin syringe
A safety insulin syringe where the needle retracts into the barrel of the syringe after administration, lowering the risk of needlestick injury.
Sol-Guard™ Safety insulin syringe
A safety insulin syringe with shield that slides over the needle, lowering the risk of needlestick injury.
Main product features:
Would you like to receive more information about this product, or request a quote? Klik hier!
Color | Transparent |
Size | See product table |
Product code | See product table |
Unit of Measure | BOX/100 |
Classification | Medical Device Class IIa |
Certification | -Manufactured in accordance with ISO 13485:2016 |
Material | Multiple |
Applications | This product has a specific medical application and as such is only suitable for use by persons that have the right skills to do so. |
Packaging information | Sterile packed per piece in blister packing, subsequently in a box by 100. |
Sol-M™ standard insulin syringe
Product code |
Volume |
Gauge |
Needle length |
Unit |
HM-390500 | 0.3 ml | 30G | 8 mm | BOX/100 |
HM-390501 | 0.3 ml | 29 G | 12.5 mm | BOX/100 |
HM-390502 | 0.5 ml | 31 G | 8 mm | BOX/100 |
HM-390503 | 0.5 ml | 29 G | 12.5 mm | BOX/100 |
HM-390504 | 1 ml | 29 G | 12.5 mm | BOX/100 |
HM-390505 | 1 ml | 30G | 8 mm | BOX/100 |
Sol-Care™ safety insulin syringe
Product code |
Volume |
Gauge |
Needle length |
Unit |
HM-390506 | 0.5 ml | 29 G | 12.5 mm | BOX/100 |
HM-390507 | 0.5 ml | 30 G | 8 mm | BOX/100 |
HM-390508 | 1 ml | 28 G | 12.5 mm | BOX/100 |
HM-390509 | 1 ml | 29 G | 12.5 mm | BOX/100 |
HM-390510 | 1 ml | 30 G | 12.5 mm | BOX/100 |
HM-390511 | 1 ml | 30G | 8 mm | BOX/100 |
Sol-M™ Slip Tip Insulin syringe without needle
Product code |
Volume |
Unit |
HM-390512 | 1 ml | BOX/100 |
Sol-Guard™ safety insulin syringe
Product code |
Volume |
Gauge |
Needle length |
Unit |
HM-390513 | 0.3 ml | 29 G | 12.5 mm | BOX/100 |
HM-390514 | 0.3 ml | 31 G | 8 mm | BOX/100 |
HM-390515 | 0.5 ml | 29 G | 12.5 mm | BOX/100 |
HM-390516 | 0.5 ml | 31 G | 8 mm | BOX/100 |
HM-390517 | 1 ml | 29 G | 12.5 mm | BOX/100 |